Loading...
Loading...
Dubai Properties Prices 2024
Examine Dubai's 2024 property prices compared to earlier time periods. Discover market trends with our real-time data to help you make your next move. Our main goal is to provide as much market information as possible, to give you the knowledge and confidence you need to progress with your home buying and investments.
YoY Change
35.5%
Year-over-Year Growth
Sold Properties
180,669
Total Transactions
Price Change
0%
YoY Price Stability
Average Price
1.5M
Median Property Value
| AREA | SOLD PROPERTIES | AVERAGE PRICE |
|---|---|---|
| Jumeirah Village Circle | 17,499 | AED 900K |
| Business Bay | 12,015 | AED 1.6M |
| Dubai Hills | 7,110 | AED 2.2M |
| Madinat Al Mataar | 5,578 | AED 2.9M |
| Jumeirah Lakes Towers | 5,142 | AED 1.4M |
| Dubai Marina | 5,074 | AED 2.1M |
| Meydan One | 4,935 | AED 747.2K |
| Arjan | 4,772 | AED 913.2K |
| Dubai Land Residence Complex | 4,499 | AED 722.5K |
| Downtown Dubai | 4,419 | AED 2.9M |
Find detailed property price information for different areas, property types, and time periods to make informed investment decisions.